Saturday, 16 August 2014
Saturday, 8 February 2014
HEC Recognized Universities List 2013 Updated
Region | Universities | Public | Private |
AJK | 4 | 2 | 2 |
Balochistan | 8 | 6 | 2 |
Federal Area | 16 | 13 | 3 |
Gilgit-Baltistan | 1 | 1 | - |
Khyber-Pakhtoonkhwa | 24 | 15 | 9 |
Punjab | 41 | 22 | 19 |
Sindh | 39 | 14 | 25 |
Total | 133 | 73 | 60 |
The Law of Higher Education Commission Ordnance LIII of 2002 dated September 11, 2002 (vide section 10 (1) clause o) empowers the Commission to “determine the equivalence and recognition of the degrees, diplomas and certificates awarded by the institutions within the country and abroad”.
Universities with (*) are not being recognized/attested by the Commission because of non-availability of infrastructure requirements as set out in the Cabinet Criteria.
Accordingly the degrees, diplomas and certificates granted by the following Chartered Universities/Degree Awarding Institutions in public and private sectors are recognized by the Commission:
Federal
National Defence University | Islamabad | Public |
iNational University of Sciences and Technology (NUST), Islamabad | Islamabad | Public |
National University of Science and Technology | Rawalpindi | Public |
Riphah International University | Islamabad | Private |
Quaid-i-Azam University | Islamabad | Public |
Pakistan Institute of Development Economics | Islamabad | Public |
Pakistan Institute of Engineering Applied Sciences | Islamabad | Public |
National University of Modern Languages | Islamabad | Public |
National University of Computer and Emerging Sciences | Islamabad | Private |
International Islamic University | Islamabad | Public |
Institute of Space Technology (IST) | Islamabad | Public |
Foundation University | Rawalpindi | Private |
Federal Urdu University of Arts, Sciences and Technology | Islamabad | Public |
COMSATS Institute of Information Technology | Islamabad | Public |
Bahria University | Islamabad | Public |
Allama Iqbal Open University | Islamabad | Public |
Air University | Islamabad | Public |
Punjab
University Name | City | Sector |
National School of Public Policy | Lahore | Public |
Virtual university of Pakistan | Lahore | Public |
University of Wah | Wah | Private |
University of Management & Technology | Lahore | Private |
University of Veterinary and Animal Sciences | Lahore | Public |
University Of Engineering & Technology, Taxila | Rawalpindi | Public |
University of South Asia | Lahore | Private |
University of Sargodha | Sargodha | Public |
University of the Punjab | Lahore | Public |
University of Lahore | Lahore | Private |
University of Health Sciences | Lahore | Public |
University of Gujrat | Gujrat | Public |
University of Faisalabad | Faisalabad | Private |
University of Engineering & Technology | Lahore | Public |
University of Education | Lahore | Public |
University of Central Punjab | Lahore | Private |
University of Arid Agriculture, Murree Road | Rawalpindi | Public |
University of Agriculture | Faisalabad | Public |
The Superior College | Lahore | Private |
National Textile University, Faisalabad (Federal Chartered) | Faisalabad | Public |
National College of Arts | Lahore | Public |
Minhaj University | Lahore | Private |
Lahore University of Management Sciences | Lahore | Private |
Lahore School of Economics | Lahore | Private |
Lahore College for Women University | Lahore | Public |
Kinnaird College for Women | Lahore | Public |
King Edward Medical University | Lahore | Public |
Islamia University | Bahawalpur | Public |
Institute of Management Sciences | Lahore | Private |
Imperial College of Business Studies | Lahore | Private |
Hajvery University | Lahore | Private |
Government College University Lahore | Lahore | Public |
Government College University Faisalabad | Faisalabad | Public |
GIFT University | Gujranwala | Private |
Forman Christian College | Lahore | Private |
Fatima Jinnah Women University | Rawalpindi | Public |
National College of Buisness Administration & Economics (NCBA&E) | Lahore | Private |
Beaconhouse National University | Lahore | Private |
Bahauddin Zakariya University | Multan | Public |
HITEC University | Taxila | Private |
Institute of Southern Punjab, Multan | Multan | Priva |
Sindh
University Name | City | Sector |
Ziauddin Medical University | Karachi | Private |
University of Sindh | Jamshoro | Public |
University of Karachi | Karachi | Public |
University of East | Hyderabad | Private |
Textile Institute of Pakistan | Karachi | Private |
Sukkur Institute of Business Administration | Sukkur | Public |
Sir Syed University of Engg. & Technology | Karachi | Private |
Sindh Agriculture University | Tandojam | Public |
Shaheed Zulfikar Ali Bhutto Institute of Science & Technology (SZABIST) | Karachi | Private |
Shah Abdul Latif University | Khairpur | Public |
Quaid-e-Awam University of Engineering, Science & Technology | Nawabshah | Public |
Preston University | Karachi | Private |
Preston Institute of Management Sciences and Technology | Karachi | Private |
Pakistan Naval Academy | Karachi | Public |
Newports Institute of Communications and Economics | Karachi | Private |
NED University of Engineering & Technology | Karachi | Public |
Nazeer Hussain University | Karachi | Private |
Mohammad Ali Jinnah University | Karachi | Private |
Mehran University of Eng. & Technology | Jamshoro | Public |
Liaquat University of Medical and Health Sciences | Jamshoro | Public |
KASB (Khadim Ali Shah Bukhari) Institute of Technology | Karachi | Private |
Karachi Institute of Economics & Technology | Karachi | Private |
Jinnah University for Women | Karachi | Private |
Isra University | Hyderabad | Private |
Iqra University | Karachi | Private |
Institute of Business Management | Karachi | Private |
Institute of Business Administration | Karachi | Public |
Institute of Business & Technology BIZTEK | Karachi | Private |
Indus Valley School of Art and Architecture | Karachi | Private |
Indus Institute of Higher Education | Karachi | Private |
Hamdard University | Karachi | Private |
Greenwich University | Karachi | Private |
Dow University of Health Sciences | Karachi | Public |
DHA Suffa University | Karachi | Private |
Dawood College of Engineering & Technology | Karachi | Public |
Dadabhoy Institute of Higher Education | Karachi | Private |
Baqai Medical University | Karachi | Private |
Aga Khan University | Karachi | Private |
Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | Public |
KPK
University Name | City | Sector |
Khyber Medical University | Peshawar | Public |
University of Peshawar | Peshawar | Public |
University of Malakand, Chakdara | Malakand | Public |
Sarhad University of Science & Information Technology | Peshawar | Private |
Qurtaba University of Science & Information Technology | D.I.Khan | Private |
Preston University | Kohat | Private |
NWFP University of Engineering & Technology | Peshawar | Public |
NWFP Agriculture University | Peshawar | Public |
Northern University | Nowshera | Private |
Kohat University of Science & Technology | Kohat | Public |
Institute of Management Sciences (IMSciences) | Peshawar | Public |
Hazara University, Dodhial | Mansahra | Public |
Gomal University | D.I.Khan | Public |
Ghulam Ishaq Khan Institute of Engineering Sciences & Technology | Topi | Private |
Gandhara University | Peshawar | Private |
City University of Science & Information Technology | Peshawar | Private |
CECOS University of Information Technology and Emerging Sciences | Peshawar | Private |
Frontier Women University | Peshawar | Public |
Abasyn University | Peshawar | Private |
Islamia College University, Peshawar | Peshawar | Public |
University of Science & Technology Bannu | Bannu | Public |
Pakistan Military Academy | Abbottabad | Public |
Abdul Wali Khan University | Mardan | Public |
Shaheed Benazir Bhutto University | Sharingal | Public |
Baluchistan
University Name | City | Sector |
Al-Hamd Islamic University | Quetta | Private |
Bolan University of Medical & Health Sciences, Quetta | Quetta | Public |
University of Balochistan | Quetta | Public |
Sardar Bahadur Khan Women University | Quetta | Public |
Iqra University | Quetta | Private |
Balochistan University of Information Technology and Management Sciences | Quetta | Public |
Balochistan University of Engineering and Technology | Khuzdar | Public |
Azad Jammu & Kashmir
University of Azad Jammu & Kashmir, Muzaffarabad | AJK | Public |
Mohi-ud-Din Islamic University | AJK | Private |
Al-Khair University** | AJK | Private |
Mirpur University of Science and Technology (MUST), AJ&K | AJK | Public |
Gilgit/Baltistan
University Name | City | Sector |
Karakurum International University | Gilgit | Public |
NIP 2013 Final Selection Announced

CLICK HERE TO DOWNLOAD LIST
If you had not yet received a call or your name is not in the list then tell us in comments we will be in contact with NIP office to help you.
LCWU to organize first ever job fair 2013

Lahore, Lahore College for Women University (LCWU) has declared that the university would held first ever job fair 2013 in the last week of February. For this purpose, a meeting of top employers was organized in the syndicate room on Tuesday. CEOs, Directors andHR officials of various leading companies attended the meeting.
LCWU Vice Chancellor Prof Dr Sabiha Mansoor presided over the meeting and briefed about the job fair. The meeting focused on enhancing industrial relations, classifying gaps obstructing employability of women graduates and promotion of economic authorization. The vice chancellor on this occasion also announced a student endowment fund.
About 30 commercial sector companies attended the top employers’ meeting who also registered to set up stall at the upcoming job fair. Higher Education Commission (HEC) has announced ELTR Sponsored Indigenous Scholarships 2013-14. Last date for submission of application form and fee is March 15, 2013 at 03:00 PM.
The Indigenous Scholarships are available under English Language Teaching Reforms (ELTR) Phase-ll for in-service English teachers of public sector colleges and universities of the country in these programs:
M. Phil /MS in Applied Linguistics and related disciplines (Up to 02 year), Masters in Applied Linguistics, TEFL, TESL, ELT (Up to 02 year), PGD, ADP in TEFL, TESL, ELT (Up to 01 year)
Applicants are Eligible who are Pakistani / AJK nationals, Fulltime/ permanent English faculty (Lecturer & above) of public sector colleges and universities. Teaching English at the graduate and postgraduate level.
Teachers with maximum 50 years of age, with minimum 16 years of education and with at least one year experience of teaching English as a subject, are eligible for the Scholarships. Fresh / already enrolled candidates fulfilling the criteria and studying in the specified programs may also apply for the fellowships.
They will get funding for the remaining period of their study. The candidate can get admission in any HEC recognized public or private sector universities offering the specified programs.
Thursday, 14 February 2013
Sunday, 13 January 2013
HEC Recognized Universities List 2013 Updated
Region | Universities | Public | Private |
AJK | 4 | 2 | 2 |
Balochistan | 8 | 6 | 2 |
Federal Area | 16 | 13 | 3 |
Gilgit-Baltistan | 1 | 1 | - |
Khyber-Pakhtoonkhwa | 24 | 15 | 9 |
Punjab | 41 | 22 | 19 |
Sindh | 39 | 14 | 25 |
Total | 133 | 73 | 60 |
The Law of Higher Education Commission Ordnance LIII of 2002 dated September 11, 2002 (vide section 10 (1) clause o) empowers the Commission to �determine the equivalence and recognition of the degrees, diplomas and certificates awarded by the institutions within the country and abroad�.
Universities with (*) are not being recognized/attested by the Commission because of non-availability of infrastructure requirements as set out in the Cabinet Criteria.
Accordingly the degrees, diplomas and certificates granted by the following Chartered Universities/Degree Awarding Institutions in public and private sectors are recognized by the Commission:
Federal
National Defence University | Islamabad | Public |
iNational University of Sciences and Technology (NUST), Islamabad | Islamabad | Public |
National University of Science and Technology | Rawalpindi | Public |
Riphah International University | Islamabad | Private |
Quaid-i-Azam University | Islamabad | Public |
Pakistan Institute of Development Economics | Islamabad | Public |
Pakistan Institute of Engineering Applied Sciences | Islamabad | Public |
National University of Modern Languages | Islamabad | Public |
National University of Computer and Emerging Sciences | Islamabad | Private |
International Islamic University | Islamabad | Public |
Institute of Space Technology (IST) | Islamabad | Public |
Foundation University | Rawalpindi | Private |
Federal Urdu University of Arts, Sciences and Technology | Islamabad | Public |
COMSATS Institute of Information Technology | Islamabad | Public |
Bahria University | Islamabad | Public |
Allama Iqbal Open University | Islamabad | Public |
Air University | Islamabad | Public |
Punjab
University Name | City | Sector |
National School of Public Policy | Lahore | Public |
Virtual university of Pakistan | Lahore | Public |
University of Wah | Wah | Private |
University of Management & Technology | Lahore | Private |
University of Veterinary and Animal Sciences | Lahore | Public |
University Of Engineering & Technology, Taxila | Rawalpindi | Public |
University of South Asia | Lahore | Private |
University of Sargodha | Sargodha | Public |
University of the Punjab | Lahore | Public |
University of Lahore | Lahore | Private |
University of Health Sciences | Lahore | Public |
University of Gujrat | Gujrat | Public |
University of Faisalabad | Faisalabad | Private |
University of Engineering & Technology | Lahore | Public |
University of Education | Lahore | Public |
University of Central Punjab | Lahore | Private |
University of Arid Agriculture, Murree Road | Rawalpindi | Public |
University of Agriculture | Faisalabad | Public |
The Superior College | Lahore | Private |
National Textile University, Faisalabad (Federal Chartered) | Faisalabad | Public |
National College of Arts | Lahore | Public |
Minhaj University | Lahore | Private |
Lahore University of Management Sciences | Lahore | Private |
Lahore School of Economics | Lahore | Private |
Lahore College for Women University | Lahore | Public |
Kinnaird College for Women | Lahore | Public |
King Edward Medical University | Lahore | Public |
Islamia University | Bahawalpur | Public |
Institute of Management Sciences | Lahore | Private |
Imperial College of Business Studies | Lahore | Private |
Hajvery University | Lahore | Private |
Government College University Lahore | Lahore | Public |
Government College University Faisalabad | Faisalabad | Public |
GIFT University | Gujranwala | Private |
Forman Christian College | Lahore | Private |
Fatima Jinnah Women University | Rawalpindi | Public |
National College of Buisness Administration & Economics (NCBA&E) | Lahore | Private |
Beaconhouse National University | Lahore | Private |
Bahauddin Zakariya University | Multan | Public |
HITEC University | Taxila | Private |
Institute of Southern Punjab, Multan | Multan | Priva |
Sindh
University Name | City | Sector |
Ziauddin Medical University | Karachi | Private |
University of Sindh | Jamshoro | Public |
University of Karachi | Karachi | Public |
University of East | Hyderabad | Private |
Textile Institute of Pakistan | Karachi | Private |
Sukkur Institute of Business Administration | Sukkur | Public |
Sir Syed University of Engg. & Technology | Karachi | Private |
Sindh Agriculture University | Tandojam | Public |
Shaheed Zulfikar Ali Bhutto Institute of Science & Technology (SZABIST) | Karachi | Private |
Shah Abdul Latif University | Khairpur | Public |
Quaid-e-Awam University of Engineering, Science & Technology | Nawabshah | Public |
Preston University | Karachi | Private |
Preston Institute of Management Sciences and Technology | Karachi | Private |
Pakistan Naval Academy | Karachi | Public |
Newports Institute of Communications and Economics | Karachi | Private |
NED University of Engineering & Technology | Karachi | Public |
Nazeer Hussain University | Karachi | Private |
Mohammad Ali Jinnah University | Karachi | Private |
Mehran University of Eng. & Technology | Jamshoro | Public |
Liaquat University of Medical and Health Sciences | Jamshoro | Public |
KASB (Khadim Ali Shah Bukhari) Institute of Technology | Karachi | Private |
Karachi Institute of Economics & Technology | Karachi | Private |
Jinnah University for Women | Karachi | Private |
Isra University | Hyderabad | Private |
Iqra University | Karachi | Private |
Institute of Business Management | Karachi | Private |
Institute of Business Administration | Karachi | Public |
Institute of Business & Technology BIZTEK | Karachi | Private |
Indus Valley School of Art and Architecture | Karachi | Private |
Indus Institute of Higher Education | Karachi | Private |
Hamdard University | Karachi | Private |
Greenwich University | Karachi | Private |
Dow University of Health Sciences | Karachi | Public |
DHA Suffa University | Karachi | Private |
Dawood College of Engineering & Technology | Karachi | Public |
Dadabhoy Institute of Higher Education | Karachi | Private |
Baqai Medical University | Karachi | Private |
Aga Khan University | Karachi | Private |
Shaheed Mohtarma Benazir Bhutto Medical University | Larkana | Public |
KPK
University Name | City | Sector |
Khyber Medical University | Peshawar | Public |
University of Peshawar | Peshawar | Public |
University of Malakand, Chakdara | Malakand | Public |
Sarhad University of Science & Information Technology | Peshawar | Private |
Qurtaba University of Science & Information Technology | D.I.Khan | Private |
Preston University | Kohat | Private |
NWFP University of Engineering & Technology | Peshawar | Public |
NWFP Agriculture University | Peshawar | Public |
Northern University | Nowshera | Private |
Kohat University of Science & Technology | Kohat | Public |
Institute of Management Sciences (IMSciences) | Peshawar | Public |
Hazara University, Dodhial | Mansahra | Public |
Gomal University | D.I.Khan | Public |
Ghulam Ishaq Khan Institute of Engineering Sciences & Technology | Topi | Private |
Gandhara University | Peshawar | Private |
City University of Science & Information Technology | Peshawar | Private |
CECOS University of Information Technology and Emerging Sciences | Peshawar | Private |
Frontier Women University | Peshawar | Public |
Abasyn University | Peshawar | Private |
Islamia College University, Peshawar | Peshawar | Public |
University of Science & Technology Bannu | Bannu | Public |
Pakistan Military Academy | Abbottabad | Public |
Abdul Wali Khan University | Mardan | Public |
Shaheed Benazir Bhutto University | Sharingal | Public |
Baluchistan
University Name | City | Sector |
Al-Hamd Islamic University | Quetta | Private |
Bolan University of Medical & Health Sciences, Quetta | Quetta | Public |
University of Balochistan | Quetta | Public |
Sardar Bahadur Khan Women University | Quetta | Public |
Iqra University | Quetta | Private |
Balochistan University of Information Technology and Management Sciences | Quetta | Public |
Balochistan University of Engineering and Technology | Khuzdar | Public |
Azad Jammu & Kashmir
University of Azad Jammu & Kashmir, Muzaffarabad | AJK | Public |
Mohi-ud-Din Islamic University | AJK | Private |
Al-Khair University** | AJK | Private |
Mirpur University of Science and Technology (MUST), AJ&K | AJK | Public |
Gilgit/Baltistan
University Name | City | Sector |
Karakurum International University | Gilgit | Public |
Saturday, 15 December 2012
Thursday, 8 November 2012
Friday, 19 October 2012
Thursday, 9 August 2012
Federal Board Top Position Holders 2012
According to the F.B.I.S.E announcement, Arooj Fatima of Science Group clinched 1st Position by securing 1024 numbers while Maooz Rehan got 2nd position by securing 1022 numbers and Sana Shahid secured 1020 numbers and thus stood 3rd in the group.
On the other hand, Afra Arooj from Arts Group stood first as she secured 946 numbers, Aziz ul Haq got 2nd by securing 945 and Muhammad Usman clinched 3rd position by securing 932 numbers.
Intermediate Position Holders 2012
According to the announced result 35860 students were participated in the exams from Federal Board and 27590 cleared the exams with the pass percentage of 70%.Fizza Fatima of the Army Public School and College for Girls, Sher Shah Road, Multan, got overall first position with 1034 marks. Nida Maryam of the Punjab College, Nazimuddin Road, F-8/4, Islamabad earned second position with 1030 marks. Third position was taken by Sheza Malik of the OPF Girls College, F-8/2, Islamabad, with 1029 marks.
In the Pre-Medical Group, Fizza Fatima of the Army Public School and College for Girls, Sher Shah Road, Multan, got first position with 1034 marks. Sheza Malik of the OPF Girls College, F-8/2, Islamabad, with 1029 marks took second position. Hafsah Ahmad of the Islamabad Model College for Girls, F-6/2, Islamabad, got third position with 1021 marks.
In the Pre-Engineering Group, Nida Maryam of the Punjab College, Nazimuddin Road, F-8/4, Islamabad, secured first position with 1030 marks. Muhammad Ilyas Zafar of the Bahria College, E-8, Islamabad, secured second position with 1028 marks. Abdullah Ahmad of the Bahria College, E-8, secured third position with 1021 marks.
In the Science-General Group, Hafiz Ahmad Ali of the Askaria College, Bank Road, Rawalpindi Cantonment, secured first position with 978 marks. Kinza Behram of the Federal Government Postgraduate College for Women, Wah Cantonment, secured second position with 970 marks. Salma Kulsoom of the Army Public Science College, Sir Syed Road, Okara Cantonment, secured third position with 967 marks.
In the Commerce Group, Afshan Zahra of the HH Sheikh Rashid Al Maktoom Pakistan School, Dubai, UAE, secured first position with 963 marks. Amna Imtiaz of the Global College of Science, Harley Street, Rawalpindi, secured second position with 913 marks. Altaf Khan of the Punjab College of Information Technology, G-6/1, Aabpara, Islamabad, bagged third position with 910 marks.
In the Humanities Group, Hafiz Asad Ullah Khan of the Institute of Islamic Science, Satra Meel, Islamabad, grabbed first position with 919 marks. Jawairia Naseer, a private candidate, secured second position with 902 marks. Hafiz Ghulam Mujtaba of the Institute of Islamic Science, Satra Meel, Islamabad, got third position with 898 marks.
The FBISE has also declared schedule for submission of forms for supplementary examinations to be held on November 6, 2012. The last date for submission of forms for candidates from Pakistan and abroad with normal fee is September 10, 2012, and with double fee till September 20, 2012.
Wednesday, 30 May 2012
Sunday, 20 May 2012
University Of Engineering & Technology Lahore Entry Test 2012
Saturday, 5 May 2012
Quaid-e-Azam University awarded degrees to 1,287 graduates

Overall 887 students of MSc Natural Sciences, Social Sciences, Biological and Medicine Sciences got degrees while 281 students of MPhil and 115 of PhD received degrees. Four students of Faculty of Medicine Sciences were presented degrees on completion of their MS/MD/MDS.
About 135 medals along with Chancellors Medal and President� Gold Medal were also awarded to the graduates who have shown unusual performance in their academics. Chairman Senate, Nayyar Hussain Bokhari was chief guest on this occasion. He said youth is the strength for national development and they must emphasis on attainment of knowledge and research work.
He praised the QAU staff for preserving top position among other universities. He advised the students to consume their potential for productive purposes and work for the development of the country. He said that he is aware of the problems faced by the employees of the university and soon their longstanding request of establishing housing scheme will be fulfilled. Nayyar Bokhari congratulated the degree holders and wished them a bright future.
QAU Vice Chancellor Dr. Masoom Yasinzai while speaking on the occasion said the university was established in 1967 and now known as one of the best institutions in the world.
The university has started four years BS programs on trial basis, which has got a lot of appreciation and it will continue to present more programs in the future.
Tuesday, 28 February 2012
Seminar On Improve Acess & Quality of Non Formal Education In Punjab
Saturday, 25 February 2012
HEC Announces Ranking Of Pakistani Universities

A statement issued by HEC said that the primary purpose of the ranking exercise is to share with the general public a comprehensive data on the key issues that determine the state of higher education in a particular institution.
Institutions established after December 2008 as well as distance education universities are excluded from the ranking lists.
Speaking on the occasion, Dr. Laghari, Chairperson HEC, said that ranking is a quality indicator and this information will help shed light on key indicators of higher education institutions in Pakistan to allow students, parents, potential employers and all other stakeholders to make informed decisions regarding higher education institutions.
Ranking criteria for the universities include student intake as well as graduates produced at BS, MS and PhD levels, number of qualified faculty members, student-teacher ratio, quality of research produced and published in journals of international repute, physical and technological infrastructure, international collaborations, resource generation and sports facilities.
The universities have been ranked specifically by category/area of specialization to make it logical. The sector-wise sorting has not been done to provide equal reflection to both the public and private sector institutions. Universities can only be comparable within the assigned category, comparisons to be made among different categories based on the above list will not be logical.
Top 10 Universities in Pakistan:
- Quaid-i-Azam University, Islamabad
- Pakistan Institute of Engineering and Applied Sciences
- Aga Khan University, Karachi
- University of Agriculture, Faisalabad
- University of The Punjab, Lahore
- National University of Sciences and Technology (NUST)
- Pir Mehr Ali Shah Arid Agriculture University
- University of Health Sciences, Lahore
- COMSATS Institute of Information Technology (CIIT)
- Lahore University of Management Sciences, Lahore
Category wise Ranking:
Agriculture/Veterinary
- University of Agriculture, Faisalabad
- Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi
- University of Veterinary and Animal Sciences, Lahore
- KPK Agriculture University, Peshawar
- Sindh Agriculture University, Tandojam
Art & Design
- National College of Arts, Lahore
- Indus Valley School of Arts and Architecture, Karachi
Computer Sciences & IT
- COMSAT Institute of Information Tech Islamabad
- National University of Computer and Emerging Sciences , Islamabad
- Qurtaba University D.I.Khan
- Balochistan University of Information Technology and Management Sciences, Quetta
- City University, Peshawar
Engineering & Technology
- Pakistan Institute of Engineering and Applied Science, Islamabad
- National University of Sciences and Technology, Islamabad
- Ghulam Institute of Engineering and Technology , Swabi
- University of Engineering and Technology , Taxila
- Institute of Space Technology, Islamabad
Business Education
- Lahore University of Management Sciences, Lahore
- Institute of Business Administration, Karachi
- Iqra University, Karachi
- Sukkur Institute of Business Administration
- National College of Business Administration & Economics, Lahore
Medical
- Aga Khan University, Karachi
- University of Health Sciences, Lahore
- Dow University of Health Sciences, Karachi
- Isra University, Hyderabad
- Khyber Medical University, Peshawar
General Universities (Large)
- University of the Punjab, Lahore
- University of Karachi, Karachi
- Bahauddin Zakariya University, Multan
- University of Peshawar, Peshawar
- International Islamic University, Islamabad
General Universities (Other)
- Quaid-i-Azam University, Islamabad
- Government College University, Lahore
- Gomal University, DI Khan
- Kohat University of Science and Technology
- The University of Azad Jammu & Kashmir